Multiturn absolute rotary encoder AVM58-0
- Industrial standard housing ∅58 mm
- 30 Bit multiturn
- Data transfer up to 2 MBaud
- Optically isolated RS 422 interface
- Servo or clamping flange
- Zero-set function
- Up to 4096 pulses on incremental track
Datasheet excerpt: Technical data of AVM58-0
General specifications | ||
---|---|---|
Detection type | photoelectric sampling | |
Device type | Multiturn absolute rotary encoder | |
UL File Number | E223176 “For use in NFPA 79 Applications only” , if UL marking is marked on the product. | |
Electrical specifications | ||
Operating voltage | 4.5 … 30 V DC (SSI, SSI + RS422) ; 10 … 30 V DC (SSI + Push/Pull) | |
No-load supply current | max. 180 mA | |
Time delay before availability | < 250 ms | |
Linearity | ± 2 LSB at 16 Bit, ± 1 LSB at 13 Bit, ± 0,5 LSB at 12 Bit | |
Output code | Gray code, binary code | |
Code course (counting direction) | cw descending (clockwise rotation, code course descending) | |
Interface | ||
Interface type | SSI ; SSI + incremental track | |
Monoflop time | 20 ± 10 µs | |
Resolution | ||
Single turn | up to 16 Bit | |
Multiturn | 14 Bit | |
Overall resolution | up to 30 Bit | |
Transfer rate | 0.1 … 2 MBit/s | |
Voltage drop | UB – 2.5 V | |
Standard conformity | RS 422 | |
Input 1 | ||
Input type | Selection of counting direction (cw/ccw) | |
Signal voltage | ||
High | 4.5 … 30 V | |
Low | 0 … 2 V | |
Input current | < 6 mA | |
Switch-on delay | < 10 ms | |
Input 2 | ||
Input type | zero-set (PRESET 1) | |
Signal voltage | ||
High | 4.5 … 30 V | |
Low | 0 … 2 V | |
Input current | < 6 mA | |
Signal duration | min. 100 ms | |
Switch-on delay | < 10 ms | |
Output | ||
Output type | RS422, Push/Pull | |
Signal output | A+B+/A+/B | |
Pulses | 1024, 2048, 4096 | |
Connection | ||
Connector | type 9416 (M23), 12-pin, type 9416L (M23), 12-pin | |
Cable | ∅7 mm, 6 x 2 x 0.14 mm2, 1 m | |
Ambient conditions | ||
Operating temperature | -40 … 85 °C (-40 … 185 °F) | |
Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
Mechanical specifications | ||
Material | ||
Combination 1 | housing: powder coated aluminum flange: aluminum shaft: stainless steel | |
Combination 2 (Inox) | housing: stainless steel flange: stainless steel shaft: stainless steel | |
Mass | approx. 460 g (combination 1) approx. 800 g (combination 2) | |
Rotational speed | max. 12000 min -1 | |
Moment of inertia | 50 gcm2 | |
Starting torque | < 5 Ncm | |
Shaft load | ||
Axial | 40 N | |
Radial | 110 N |
AVM58N-011AAA0GN-1212
AVM58N-011K1R0GN-1212
AVM58I-011K1A0GN-1212
AVM58N-011K1A0BN-1213
AVM58N-011K1RHGN-1213
AVM58N-011K1ROGN-1213